

| Special Feature | City Name | Country | Commitments | Performance | Actions |
|---|---|---|---|---|---|
| Adachi City | Japan | 2 | 2 | 0 | |
| Aguascalientes Municipality | Mexico | 0 | 1 | 25 | |
| Aichi Prefecture | Japan | 2 | 2 | 1 | |
| Akashi City | Japan | 1 | 1 | 0 | |
| Akita City | Japan | 2 | 1 | 0 | |
| Akita Prefecture | Japan | 1 | 2 | 0 | |
| Almada | Portugal | 1 | 2 | 5 | |
| Amami City | Japan | 1 | 1 | 0 | |
| AMUWO ODOFIN LOCAL GOVERNMENT LAGOS | Nigeria | 1 | 0 | 6 | |
| Anyang | South Korea | 0 | 0 | 3 | |
| Aomori City | Japan | 2 | 2 | 0 | |
| Aomori Prefecture | Japan | 2 | 1 | 0 | |
| Arendal | Norway | 2 | 7 | 25 | |
| Asahikawa City | Japan | 0 | 2 | 0 | |
| Atlanta | United States | 7 | 2 | 13 | |
| Atsugi Shiyakusyo | Japan | 1 | 2 | 0 | |
| Bangkok | Thailand | 0 | 0 | 6 | |
| Barcelona | Spain | 0 | 0 | 3 | |
| Barcelona Metro-Area Authority (DIBA) | Spain | 0 | 0 | 6 | |
| Belmopan | Belize | 0 | 0 | 3 | |
| Total: | 566 | 584 | 2236 |
Out of 308 cCCR Reporting Cities, 117 are signatory to the Mexico City Pact and 66 cities are WWF Earth Hour City Challenge candidates.
As of 26 November 2012, 232 cities/local authorities from 25 countries, covering community GHG emissions of more than 1.5 billion tCO2e/year (1.5 GtCO2e/yr) have reported 561 energy and climate commitments, 557 GHG inventories, and 2092 mitigation/adaptation actions and action plans at carbonn Cities Climate Registry (cCCR).
To find out about how to report your local climate data and become a cCCR Reporting City, please have a look at the User Manual for Local Government Representatives (Version 3.0 - June 2012).
*Please note that above list displays Mexico City pact Signatories that have started to report their climate data.
To find out about how to report your local climate data and become a cCCR Pioneer, please have a look at the User Manual for Local Government Representatives (Version 1.0, May 2011).